Membership & Rates
2024 Memberships
Type | Cost |
Single (age 36-59) | $725.00 |
Single Long Distance (36-59) | $650.00 |
Single Long Distance (36-59) | $550.00 |
Single (age 18-35) | $600.00 |
Single Long Distance (18-35) | $540.00 |
Single Long Distance (18-35) | $480.00 |
Senior (age 60+) | $600.00 |
Senior Long Distance (60+) | $540.00 |
Senior Long Distance (60+) 23+ miles | $450.00 |
Student (age 17 and under) | $400.00 |
Multi-Course* | $1,800.00 |
Senior Multi-Course* | $1,600.00 |
Add-on | Cost |
Spouse | $300.00 |
Child (age 17 and under) | $280.00 |
Cart** | $625.00 |
Couple Cart** | $825.00 |
Range | N/A |
Long Distance mileage will be determined using Google Maps in the ProShop.
**Cart memberships are valid for use at Harvest Moon, Eagle Rock, and Auglaize golf courses.
*Multi-course memberships include Eagle Rock and Auglaize golf clubs.
2024 Greens Fees
Holes | Walk/Cart | Days | Cost |
9 | Walk | Daily | $15.00 |
9 | Cart | Daily | $22.00 |
18 | Walk | Daily | $20.00 |
18 | Cart | Mon-Fri | $28.00 |
18 | Cart | Sat-Sun-Hol | $30.00 |
18 Senior (60+) | Cart | Mon-Fri | $23.00 |
18 Senior (60+) | Cart | Sat-Sun-Hol | $25.00 |
9 | Cart Only* | Daily | $10.00 |
18 | Cart Only* | Daily | $16.00 |
*Passengers (12 and older) in carts not playing will be charged the cart only fee